
Private Driver and Vehicle
If your schedules don't work with the shared ride shuttle services or you're
a larger group or you just want the convenience of traveling at your own
schedule and being able to make stops when you want for photos, bathroom breaks and snacks, then hiring a vehicle and driver is the way to go. This is also useful if you are transporting pets (buses and shuttle companies will not do so) or lots of luggage. Gecko Trail Adventures uses several reliable companies but not all of the drivers speak a lot of English, so you you either have to practice your
Spanish or communicate with sign language. If an English speaking driver is a must, please let us know and we of course are happy to book your trip accordingly. Rates are
fixed for different point to point routes so you know what to expect upfront. Service is provided in comfortable air-conditioned vans, minibuses or even full-sized buses if you have a large group.
Different operators use different vehicles with different capacities. Except where noted, the prices quoted below are valid for up to 6 persons. A higher price may be applicable for more than 6 persons as a larger vehicle may need to be used. Contact us for a price quote.
If you want to make it right off the plane and straight to the coast, a
private shuttle is often the only way to make it work. Your driver will be
waiting for you after immigration with a sign with your name on it! Doesn't that
make you feel like a VIP?
| From | To | Rate* | Note(s) | Reserve |
| Arenal/La Fortuna | Bijagua | Ask | 49, 16 | |
| Cahuita | $240.00 | 16, 33 | ||
| Cano Blanco | $180.00 | 16, 33 | ||
| Coco Beach & Ocotal | $190.00 | 16, 33 | ||
| Guapiles | $135.00 | 16, 33 | ||
| Jaco | $190.00 | 16, 33 | ||
| Liberia | $150.00 | 16, 33 | ||
| Mal Pais/Santa Teresa | $240.00 | 16, 33 | ||
| Managua, Nicaragua | $530.00 | 70, 16 | ||
| Manuel Antonio/Quepos | $210.00 | 16, 33 | ||
| Monteverde | $170.00 | 16, 33 | ||
| Monteverde | $220.00 | 46, 16 | ||
| Montezuma | $240.00 | 16, 33 | ||
| Panama City, Panama | $775.00 | 70, 16 | ||
| Papagayo | $195.00 | 16, 33 | ||
| Potrero | $195.00 | 16, 33 | ||
| Puerto Viejo de Limon | $240.00 | 16, 33 | ||
| Rincon de la Vieja | $200.00 | 16, 33 | ||
| Rio Celeste | Ask | 33, 49 | ||
| San Jose | $130.00 | 37, 72 | ||
| San Jose | $140.00 | 16, 33 | ||
| Siquirres | $160.00 | 16, 33 | ||
| Tamarindo & Playa Grande | $195.00 | 16, 33 | ||
| Bijagua | Arenal/La Fortuna | Ask | 49, 16 | |
| Mal Pais/Santa Teresa | $370.00 | 33 | ||
| Monteverde | Ask | 49, 33 | ||
| Montezuma | $370.00 | 33 | ||
| Samara | Ask | 49, 33 | ||
| Cahuita | Arenal/La Fortuna | $240.00 | 16, 33 | |
| Limon | $50.00 | 33 | ||
| Manuel Antonio/Quepos | $300.00 | 33 | ||
| Monteverde | $370.00 | 33 | ||
| Puerto Viejo de Limon | $25.00 | 76, 74 | ||
| San Jose | $185.00 | 33 | ||
| Turrialba | $180.00 | 33 | ||
| Cano Blanco | Arenal/La Fortuna | $180.00 | 16, 33 | |
| Puerto Viejo de Limon | $160.00 | 76, 33 | ||
| Coco Beach & Ocotal | Arenal/La Fortuna | $190.00 | 16, 33 | |
| Dominical | Mal Pais/Santa Teresa | $330.00 | 33 | |
| Monteverde | $275.00 | 33 | ||
| Montezuma | $330.00 | 33 | ||
| San Jose | $205.00 | 33 | ||
| Flamingo, Conchal & Potrero | Monteverde | $195.00 | 33 | |
| Guapiles | Arenal/La Fortuna | $135.00 | 16, 33 | |
| Monteverde | $260.00 | 33 | ||
| Puerto Viejo de Limon | $160.00 | 76, 33 | ||
| Jaco | Arenal/La Fortuna | $190.00 | 16, 33 | |
| Mal Pais/Santa Teresa | $220.00 | 33 | ||
| Manuel Antonio/Quepos | $120.00 | 33 | ||
| Monteverde | $175.00 | 33 | ||
| Montezuma | $220.00 | 33 | ||
| San Jose | $120.00 | 33 | ||
| Liberia | Arenal/La Fortuna | $150.00 | 16, 17 | |
| Jaco | $160.00 | 38, 72 | ||
| Managua, Nicaragua | $400.00 | 70, 17 | ||
| Manuel Antonio/Quepos | $180.00 | 38, 72 | ||
| Monteverde | $130.00 | 38, 72 | ||
| Monteverde | $170.00 | 17, 33 | ||
| Panama City, Panama | $800.00 | 70, 17 | ||
| Puntarenas | $115.00 | 38, 72 | ||
| San Jose | $160.00 | 38, 72 | ||
| San Jose | $175.00 | 17, 33 | ||
| Limon | Cahuita | $50.00 | 33 | |
| Puerto Viejo de Limon | $50.00 | 74, 33 | ||
| San Jose | $165.00 | 17, 33 | ||
| Sixaola | $100.00 | 33 | ||
| Mal Pais/Santa Teresa | Arenal/La Fortuna | $240.00 | 16, 33 | |
| Bijagua | $370.00 | 33 | ||
| Dominical | $330.00 | 33 | ||
| Jaco | $220.00 | 33 | ||
| Manuel Antonio/Quepos | $260.00 | 33 | ||
| Monteverde | $225.00 | 33 | ||
| Rio Celeste | $370.00 | 33 | ||
| San Jose | $260.00 | 33 | ||
| Managua, Nicaragua | Arenal/La Fortuna | $530.00 | 70, 16 | |
| Liberia | $400.00 | 70, 17 | ||
| Manuel Antonio/Quepos | $640.00 | 70, 33 | ||
| Monteverde | $535.00 | 70, 33 | ||
| Samara | $535.00 | 70, 33 | ||
| San Jose | $600.00 | 70, 17 | ||
| Tamarindo & Playa Grande | $495.00 | 70, 33 | ||
| Manuel Antonio/Quepos | Arenal/La Fortuna | $190.00 | 39, 72 | |
| Arenal/La Fortuna | $210.00 | 16, 33 | ||
| Cahuita | $300.00 | 33 | ||
| Jaco | $100.00 | 39, 72 | ||
| Jaco | $120.00 | 33 | ||
| Liberia | $170.00 | 39, 72 | ||
| Mal Pais/Santa Teresa | $260.00 | 33 | ||
| Managua, Nicaragua | $640.00 | 70, 33 | ||
| Monteverde | $165.00 | 39, 72 | ||
| Monteverde | $200.00 | 33 | ||
| Montezuma | $260.00 | 33 | ||
| Panama City, Panama | $600.00 | 70, 33 | ||
| Papagayo | $180.00 | 39, 72 | ||
| Puerto Viejo de Limon | $300.00 | 33 | ||
| Puntarenas | $125.00 | 39, 72 | ||
| Rincon de la Vieja | $200.00 | 39, 72 | ||
| Samara | $170.00 | 39, 72 | ||
| San Jose | $160.00 | 39, 72 | ||
| San Jose | $180.00 | 33 | ||
| Tamarindo & Playa Grande | $180.00 | 39, 72 | ||
| Moin | Puerto Viejo de Limon | $65.00 | 76, 33 | |
| Monteverde | Arenal/La Fortuna | $170.00 | 16, 33 | |
| Arenal/La Fortuna | $220.00 | 46, 16 | ||
| Bijagua | Ask | 49, 33 | ||
| Cahuita | $370.00 | 33 | ||
| Dominical | $235.00 | 40, 72 | ||
| Dominical | $275.00 | 33 | ||
| Flamingo, Conchal & Potrero | $195.00 | 33 | ||
| Guapiles | $260.00 | 33 | ||
| Jaco | $130.00 | 37, 72 | ||
| Jaco | $175.00 | 33 | ||
| Liberia | $170.00 | 33 | ||
| Mal Pais/Santa Teresa | $225.00 | 33 | ||
| Managua, Nicaragua | $535.00 | 70, 33 | ||
| Manuel Antonio/Quepos | $165.00 | 37, 72 | ||
| Manuel Antonio/Quepos | $200.00 | 33 | ||
| Montezuma | $225.00 | 33 | ||
| Nosara | $210.00 | 33 | ||
| Panama City, Panama | $735.00 | 70, 33 | ||
| Papagayo | $190.00 | 33 | ||
| Puerto Viejo de Limon | $380.00 | 33 | ||
| Puntarenas | $90.00 | 37, 72 | ||
| Puntarenas | $125.00 | 33 | ||
| Rincon de la Vieja | $215.00 | 33 | ||
| Rio Celeste | Ask | 49, 33 | ||
| Samara | $145.00 | 41, 72 | ||
| Samara | $180.00 | 33 | ||
| San Jose | $145.00 | 37, 72 | ||
| San Jose | $185.00 | 33 | ||
| Tamarindo & Playa Grande | $160.00 | 41, 72 | ||
| Tamarindo & Playa Grande | $190.00 | 33 | ||
| Tambor | $225.00 | 33 | ||
| Montezuma | Arenal/La Fortuna | $240.00 | 16, 33 | |
| Bijagua | $370.00 | 33 | ||
| Dominical | $330.00 | 33 | ||
| Jaco | $220.00 | 33 | ||
| Manuel Antonio/Quepos | $260.00 | 33 | ||
| Monteverde | $225.00 | 33 | ||
| Rio Celeste | $370.00 | 33 | ||
| San Jose | $260.00 | 33 | ||
| Nosara | Monteverde | $210.00 | 33 | |
| Panama City, Panama | Arenal/La Fortuna | $775.00 | 70, 16 | |
| Liberia | $800.00 | 70, 17 | ||
| Manuel Antonio/Quepos | $600.00 | 70, 33 | ||
| Monteverde | $735.00 | 70, 33 | ||
| Samara | $800.00 | 70, 33 | ||
| San Jose | $620.00 | 70, 17 | ||
| Tamarindo & Playa Grande | $800.00 | 70, 33 | ||
| Papagayo | Arenal/La Fortuna | $195.00 | 16, 33 | |
| Monteverde | $190.00 | 33 | ||
| Potrero | Arenal/La Fortuna | $195.00 | 16, 33 | |
| Puerto Viejo de Limon | Arenal/La Fortuna | $240.00 | 16, 33 | |
| Cahuita | $25.00 | 76, 74 | ||
| Cano Blanco | $160.00 | 76, 33 | ||
| Guapiles | $160.00 | 76, 33 | ||
| Limon | $50.00 | 33, 76 | ||
| Manuel Antonio/Quepos | $300.00 | 33 | ||
| Moin | $65.00 | 76, 33 | ||
| Monteverde | $380.00 | 33 | ||
| San Jose | $195.00 | 33 | ||
| Siquirres | $120.00 | 76, 33 | ||
| Sixaola | $50.00 | 76, 33 | ||
| Turrialba | $180.00 | 76, 33 | ||
| Puntarenas | Monteverde | $125.00 | 33 | |
| Rincon de la Vieja | Arenal/La Fortuna | $200.00 | 16, 33 | |
| Monteverde | $215.00 | 33 | ||
| Rio Celeste | Arenal/La Fortuna | Ask | 49, 33 | |
| Mal Pais/Santa Teresa | $370.00 | 33 | ||
| Monteverde | Ask | 49, 33 | ||
| Montezuma | $370.00 | 33 | ||
| Samara | Ask | 49, 33 | ||
| Samara | Bijagua | Ask | 49, 33 | |
| Jaco | $150.00 | 39, 72 | ||
| Liberia | $115.00 | 39, 72 | ||
| Managua, Nicaragua | $535.00 | 70, 33 | ||
| Manuel Antonio/Quepos | $180.00 | 39, 72 | ||
| Monteverde | $145.00 | 39, 72 | ||
| Monteverde | $180.00 | 33 | ||
| Panama City, Panama | $800.00 | 70, 33 | ||
| Papagayo | $115.00 | 39, 72 | ||
| Puntarenas | $120.00 | 39, 72 | ||
| Rio Celeste | Ask | 49, 33 | ||
| San Jose | $180.00 | 39, 72 | ||
| San Jose | $210.00 | 16, 33 | ||
| Tamarindo & Playa Grande | $110.00 | 39, 72 | ||
| San Jose | Arenal/La Fortuna | $130.00 | 39, 72 | |
| Arenal/La Fortuna | $140.00 | 16, 17 | ||
| Cahuita | $185.00 | 17, 33 | ||
| Dominical | $205.00 | 17, 33 | ||
| Jaco | $110.00 | 39, 72 | ||
| Jaco | $120.00 | 17, 33 | ||
| Liberia | $160.00 | 39, 72 | ||
| Liberia | $175.00 | 17, 33 | ||
| Limon | $165.00 | 17, 33 | ||
| Mal Pais/Santa Teresa | $260.00 | 17, 33 | ||
| Managua, Nicaragua | $600.00 | 70, 17 | ||
| Manuel Antonio/Quepos | $160.00 | 39, 72 | ||
| Manuel Antonio/Quepos | $180.00 | 17, 33 | ||
| Monteverde | $145.00 | 39, 72 | ||
| Monteverde | $185.00 | 17, 33 | ||
| Montezuma | $260.00 | 17, 33 | ||
| Panama City, Panama | $620.00 | 70, 17 | ||
| Papagayo | $185.00 | 39, 72 | ||
| Puerto Viejo de Limon | $195.00 | 17, 33 | ||
| Puntarenas | $115.00 | 39, 72 | ||
| Samara | $180.00 | 39, 72 | ||
| Samara | $210.00 | 16, 33 | ||
| Sierpe | $255.00 | 17, 33 | ||
| Siquirres | $130.00 | 17, 33 | ||
| Sixaola | $245.00 | 17, 33 | ||
| Tamarindo & Playa Grande | $180.00 | 39, 72 | ||
| Tamarindo & Playa Grande | $220.00 | 17, 33 | ||
| Uvita | $225.00 | 17, 33 | ||
| Sierpe | San Jose | $255.00 | 17, 33 | |
| Siquirres | Arenal/La Fortuna | $160.00 | 16, 33 | |
| Puerto Viejo de Limon | $120.00 | 76, 33 | ||
| San Jose | $130.00 | 33 | ||
| Sixaola | Limon | $100.00 | 33 | |
| Puerto Viejo de Limon | $50.00 | 76, 33 | ||
| San Jose | $245.00 | 33 | ||
| Tamarindo & Playa Grande | Arenal/La Fortuna | $180.00 | 39, 72 | |
| Arenal/La Fortuna | $195.00 | 16, 33 | ||
| Jaco | $150.00 | 39, 72 | ||
| Liberia | $100.00 | 39, 72 | ||
| Managua, Nicaragua | $495.00 | 70, 33 | ||
| Manuel Antonio/Quepos | $180.00 | 39, 72 | ||
| Monteverde | $160.00 | 39, 72 | ||
| Monteverde | $190.00 | 33 | ||
| Panama City, Panama | $800.00 | 70, 33 | ||
| Puntarenas | $130.00 | 39, 72 | ||
| Rincon de la Vieja | $145.00 | 39, 72 | ||
| San Jose | $180.00 | 39, 72 | ||
| San Jose | $220.00 | 33 | ||
| Tambor | Monteverde | $225.00 | 33 | |
| Turrialba | Cahuita | $180.00 | 33 | |
| Puerto Viejo de Limon | $180.00 | 76, 33 | ||
| Uvita | San Jose | $225.00 | 17, 33 |
* Price is based on service today. For future dates a different price may be applicable. Please fill in your dates on the reservation form to verify pricing.
Special Service Notes
| # | Note |
| 15 | Private Van and Driver: comfortably holds up to 8 persons plus luggage. 20 and 50 person buses are also available, contact us for a rate quote. |
| 16 | Arenal rates are for service to/from La Fortuna area or nearby hotels. Some further hotels such as Arenal Observatory and further towns such as Nuevo Arenal will be at an additional cost |
| 17 | For pickup at San Jose or Liberia Airport, please supply us your flight arrival details and our driver will monitor your incoming flight arrival and meet you after immigration with a sign with your name on it. Please note that some providers might charge an hourly waiting fee in case of extensive flight delays. |
| 23 | Private Taxi and Driver : comfortably holds up to 3 persons plus luggage. 10, 20 and 50 person buses are also available, contact us for a rate quote. |
| 24 | Private van and driver : comfortably holds up to 6 persons plus luggage. Larger vehicles are also available, contact us for a rate quote. |
| 33 | Modifications of private vans with 24 hours or less notice of the original scheduled pickup time will result in a 50% fee for any changes made for the respective service. For pickup between 8 PM and 6 AM an extra charge of $25 applies as drivers have to stay overnight in most cases. For transportation of pets there will be an extra charge of $25. Please note that some providers will not take any kind of pets, so please consult with one of our agents to find out if this is possible in your case. |
| 37 | This economy private service rate is only available if your pickup time is between 6 AM and 8 AM or between 2 PM and 7 PM. If your pickup time is outside these hours please choose the regular private service or contact us for a rate quote |
| 38 | This economy private service rate is only available if your pickup time is between 3 PM and 7 PM. If your pickup time is outside these hours please choose the regular private service or contact us for a rate quote/ |
| 39 | This economy private service rate is only available if your pickup time is between 2 PM and 7 PM. If your pickup time is outside these hours please choose the regular private service or contact us for a rate quote. |
| 40 | This economy private service rate is only available if your pickup time is between 6 AM and 7 AM or between 2 PM and 7 PM. If your pickup time is outside these hours please choose the regular private service or contact us for a rate quote. |
| 41 | This economy private service rate is only available if your pickup time is between 6 AM and 8 AM. If your pickup time is outside these hours please choose the regular private service or contact us for a rate quote. |
| 45 | This option includes land transportation between Arenal and Monteverde by private van. |
| 46 | This option includes van-boat-van transportation between Arenal and Monteverde. The rate quoted is for up to 5 pax. For groups of 5-15 pax there is an extra charge of 20$ per group. |
| 49 | The price for this route depends on the lodge you are staying, so please provide us with your details in order to sent you a binding quote. |
This is not an exhaustive list of all routes offered. If you do not see the route you would like above, please contact us and we will advise the price for that route.

●